Prices last updated: October 30, 2026
A slice of Little Caesars Classic Pepperoni pizza has about 290 calories, and the whole large pizza has 2,300. A slice of Classic Cheese has about 240, an order of 8 Crazy Bread breadsticks 800 and 8 plain Caesar Wings 510. Here are the calories, protein, fat, carbs and sodium for the whole menu, from Little Caesars’ official nutrition guide.
Little Caesars calories per slice
Little Caesars round and Detroit-Style Deep Dish pizzas are large pizzas cut into 8 slices. Little Caesars lists nutrition for the whole pizza; we divided by 8 for one slice.
| Pizza | Calories per slice | Whole pizza | Protein (whole) | Sodium (whole) |
|---|---|---|---|---|
| Classic Cheese Pizza | 240 | 1,950 | 95 g | 3,740 mg |
| Pretzel Crust Pizza | 260 | 2,080 | 91 g | 10,500 mg |
| Thin Crust Pizza | 270 | 2,130 | 94 g | 4,270 mg |
| Hula Hawaiian Pizza | 270 | 2,180 | 121 g | 5,570 mg |
| ExtraMostBestest Cheese Pizza | 280 | 2,220 | 117 g | 4,430 mg |
| Veggie Pizza | 280 | 2,240 | 100 g | 5,430 mg |
| Classic Italian Sausage Pizza | 280 | 2,270 | 111 g | 4,480 mg |
| Classic Pepperoni Pizza | 290 | 2,300 | 109 g | 5,050 mg |
| Slices-N-Stix | 290 | 2,300 | 107 g | 5,220 mg |
| Detroit-Style Deep Dish Cheese | 310 | 2,500 | 118 g | 4,230 mg |
| ExtraMostBestest Pepperoni Pizza | 310 | 2,500 | 122 g | 5,640 mg |
| Ultimate Supreme Pizza | 310 | 2,510 | 118 g | 5,780 mg |
| ExtraMostBestest Italian Sausage Pizza | 330 | 2,660 | 129 g | 5,680 mg |
| Detroit-Style Deep Dish Hula Hawaiian | 340 | 2,690 | 137 g | 5,610 mg |
| Detroit-Style Deep Dish Veggie | 340 | 2,730 | 123 g | 5,760 mg |
| Detroit-Style Deep Dish Pepperoni | 350 | 2,770 | 129 g | 5,280 mg |
| Detroit-Style Deep Dish Italian Sausage | 350 | 2,820 | 133 g | 5,130 mg |
| 5 Meat Feast Pizza | 350 | 2,830 | 139 g | 7,120 mg |
| 3 Meat Treat Pizza | 360 | 2,870 | 135 g | 6,590 mg |
| Stuffed Crust Pizza | 370 | 2,980 | 144 g | 7,040 mg |
| Detroit-Style Deep Dish Ultimate Supreme | 380 | 3,050 | 141 g | 6,270 mg |
| Detroit-Style Deep Dish 3 Meat Treat | 440 | 3,480 | 159 g | 7,240 mg |
Whole-pizza values from Little Caesars’ U.S. nutrition guide, October 2026. Per-slice values are one-eighth, rounded to the nearest 10.
Calories for every item
| Item | Category | Price | Calories |
|---|---|---|---|
| Detroit-Style Deep Dish Pepperoni | Detroit-Style Deep Dish | $11.99 | 2,770 |
| Detroit-Style Deep Dish Cheese Meatless | Detroit-Style Deep Dish | $11.99 | 2,500 |
| Detroit-Style Deep Dish 3 Meat Treat | Detroit-Style Deep Dish | $14.99 | 3,480 |
| Detroit-Style Deep Dish Ultimate Supreme | Detroit-Style Deep Dish | $15.99 | 3,050 |
| Detroit-Style Deep Dish Hula Hawaiian | Detroit-Style Deep Dish | $14.00 | 2,690 |
| Detroit-Style Deep Dish Veggie Meatless | Detroit-Style Deep Dish | $15.49 | 2,730 |
| Detroit-Style Deep Dish Italian Sausage Select restaurants | Detroit-Style Deep Dish | $11.99 | 2,820 |
| Lunch Combo Select restaurants | Detroit-Style Deep Dish | $6.49 | 1,390 |
| Classic Pepperoni Pizza Mix-N-Match | Pizza | $6.99 | 2,300 |
| Classic Cheese Pizza Mix-N-Match Meatless | Pizza | $6.99 | 1,950 |
| ExtraMostBestest Pepperoni Pizza | Pizza | $7.99 | 2,500 |
| ExtraMostBestest Cheese Pizza Meatless | Pizza | $7.99 | 2,220 |
| 3 Meat Treat Pizza | Pizza | $11.99 | 2,870 |
| 5 Meat Feast Pizza | Pizza | $14.49 | 2,830 |
| Ultimate Supreme Pizza | Pizza | $14.99 | 2,510 |
| Hula Hawaiian Pizza | Pizza | $11.99 | 2,180 |
| Veggie Pizza Meatless | Pizza | $13.99 | 2,240 |
| Slices-N-Stix Mix-N-Match | Pizza | Pepperoni $8.99Bacon $9.99Jalapeño $9.99 | 2,300–2,490 |
| Thin Crust Pizza | Pizza | Pepperoni $9.99Cheese $9.993 Meat Treat $12.99 | 1,980–3,280 |
| Stuffed Crust Pizza | Pizza | Pepperoni $12.99Cheese $12.99 | 2,830–2,980 |
| Pretzel Crust Pizza Mix-N-Match | Pizza | Pizza sauce & pepperoni $7.99Cheese sauce & pepperoni $7.99Pizza sauce & cheese $7.99Cheese sauce & cheese $7.99 | 1,830–2,190 |
| Classic Italian Sausage Pizza Select restaurants | Pizza | $8.99 | 2,270 |
| ExtraMostBestest Italian Sausage Pizza Select restaurants | Pizza | $9.99 | 2,660 |
| Crazy Bread | Crazy Bread & Sides | $3.99 | 800 |
| Crazy Combo | Crazy Bread & Sides | $4.50 | 840 |
| Stuffed Crazy Bread | Crazy Bread & Sides | $4.99 | 980 |
| Italian Cheese Bread | Crazy Bread & Sides | $6.49 | 1,340 |
| Pepperoni Cheese Bread Select restaurants | Crazy Bread & Sides | $7.29 | 1,520 |
| Pepperoni Crazy Puffs | Crazy Bread & Sides | $3.99 | 680 |
| 4 Cheese Crazy Puffs Meatless | Crazy Bread & Sides | $3.99 | 580 |
| Cookie Dough Brownie | Crazy Bread & Sides | M&M'S MINIS $4.89TWIX $4.89 | 800–840 |
| Caesar Wings Mix-N-Match | Caesar Wings & Dips | Oven Roasted $8.99Buffalo $8.99BBQ $8.99Garlic Parmesan $8.99 | 510–670 |
| Caesar Dips | Caesar Wings & Dips | Cheezy Jalapeño $0.96Ranch $0.96Buffalo Ranch $0.96Butter Garlic $0.96 | 210–370 |
| Crazy Sauce | Caesar Wings & Dips | $1.00 | 30 |
Typical U.S. prices, last checked October 30, 2026. Prices vary by location. How we check prices.
Calories are for the whole pizza or the whole order. Sizes and flavors are listed on each item page.
Round pizzas
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Stuffed Crust Pizza | 2,980 | 153 | 259 | 144 | 7,040 |
| 3 Meat Treat Pizza | 2,870 | 147 | 252 | 135 | 6,590 |
| 5 Meat Feast Pizza | 2,830 | 142 | 252 | 139 | 7,120 |
| ExtraMostBestest Italian Sausage Pizza | 2,660 | 128 | 252 | 129 | 5,680 |
| Ultimate Supreme Pizza | 2,510 | 112 | 259 | 118 | 5,780 |
| ExtraMostBestest Pepperoni Pizza | 2,500 | 113 | 252 | 122 | 5,640 |
| Classic Pepperoni Pizza | 2,300 | 97 | 250 | 109 | 5,050 |
| Slices-N-Stix | 2,300 | 97 | 253 | 107 | 5,220 |
| Classic Italian Sausage Pizza | 2,270 | 91 | 255 | 111 | 4,480 |
| Veggie Pizza | 2,240 | 84 | 266 | 100 | 5,430 |
| ExtraMostBestest Cheese Pizza | 2,220 | 84 | 252 | 117 | 4,430 |
| Hula Hawaiian Pizza | 2,180 | 70 | 272 | 121 | 5,570 |
| Thin Crust Pizza | 2,130 | 128 | 148 | 94 | 4,270 |
| Pretzel Crust Pizza | 2,080 | 85 | 240 | 91 | 10,500 |
| Classic Cheese Pizza | 1,950 | 65 | 248 | 95 | 3,740 |
Nutrition is approximate, based on Little Caesars' published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Detroit-Style Deep Dish
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Detroit-Style Deep Dish 3 Meat Treat | 3,480 | 175 | 321 | 159 | 7,240 |
| Detroit-Style Deep Dish Ultimate Supreme | 3,050 | 130 | 332 | 141 | 6,270 |
| Detroit-Style Deep Dish Italian Sausage | 2,820 | 114 | 319 | 133 | 5,130 |
| Detroit-Style Deep Dish Pepperoni | 2,770 | 111 | 319 | 129 | 5,280 |
| Detroit-Style Deep Dish Veggie | 2,730 | 99 | 333 | 123 | 5,760 |
| Detroit-Style Deep Dish Hula Hawaiian | 2,690 | 88 | 341 | 137 | 5,610 |
| Detroit-Style Deep Dish Cheese | 2,500 | 85 | 317 | 118 | 4,230 |
| Lunch Combo | 1,390 | 55.5 | 159.5 | 64.5 | 2,640 |
Nutrition is approximate, based on Little Caesars' published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Deep dish pizzas have more calories than round pizzas because the crust is thicker: a Deep Dish Pepperoni has 2,770 calories, compared with 2,300 for a Classic Pepperoni.
Sides, wings and desserts
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Pepperoni Cheese Bread | 1,520 | 71 | 155 | 66 | 2,840 |
| Italian Cheese Bread | 1,340 | 54 | 156 | 59 | 2,250 |
| Stuffed Crazy Bread | 980 | 38 | 126 | 36 | 2,200 |
| Crazy Combo | 840 | 22 | 135 | 26 | 1,860 |
| Cookie Dough Brownie | 840 | 44 | 96 | 12 | 300 |
| Crazy Bread | 800 | 22 | 128 | 25 | 1,290 |
| Pepperoni Crazy Puffs | 680 | 36 | 56 | 34 | 1,520 |
| 4 Cheese Crazy Puffs | 580 | 26 | 56 | 30 | 1,230 |
Nutrition is approximate, based on Little Caesars' published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Caesar Wings | 510 | 35 | 3 | 47 | 1,740 |
| Caesar Dips | 210 | 21 | 3 | 1 | 460 |
| Crazy Sauce | 30 | 0 | 7 | 1 | 570 |
Nutrition is approximate, based on Little Caesars' published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Crazy Bread has about 100 calories per breadstick. Caesar Wings range from 510 calories for 8 Oven Roasted wings to 670 for Garlic Parmesan. A 20 oz. Pepsi product has up to 290 calories.
How to cut calories at Little Caesars
- Choose Thin Crust: a Thin Crust Pepperoni has 148 g of carbohydrates, against 250 g for a Classic Pepperoni.
- Pick vegetable toppings: green peppers, onions and mushrooms add 20 to 40 calories to a whole pizza, while pepperoni adds 350.
- Skip the dip: a cup of Butter Garlic dip adds 370 calories; Crazy Sauce adds 30.
- Choose plain Oven Roasted Caesar Wings for the most protein with almost no carbs.
Little Caesars calories FAQ
How many calories are in a slice of Little Caesars pepperoni pizza?
About 290 calories in a slice of Classic Pepperoni and 310 in a slice of ExtraMostBestest Pepperoni. A whole Classic Pepperoni has 2,300 calories.
How many calories are in a slice of Little Caesars cheese pizza?
About 240 calories in a slice of Classic Cheese pizza; the whole pizza has 1,950.
How many calories are in Little Caesars Crazy Bread?
800 calories for an order of 8 breadsticks, or about 100 per breadstick.
What is the lowest-calorie pizza at Little Caesars?
The Classic Cheese, at 1,950 calories for the whole pizza (about 240 per slice), followed by the Thin Crust Cheese.